SALE OF THE WEEK --
1/12/-1/19/08
rITZ, gLAMOUR, yANG, yIN
| NAME | CONTENT |
| Boa | 74% Nylon/16% Acrylic/10% Wool |
| Glamour | 87% Nylon/13% Polyester |
| La Boheme | 55% Nylon/11% Polyester/2% Cashmere/11% Rayon/5% Silk/3% Wool/ 2% Acrylic/11% Cotton |
| Pizazz | 75% Polyester/25% Cotton |
| Plaza | 94% Nylon/6% Polyester |
| Ritz | 86% Nylon/14% Polyester |
| Sorriso | 33% Wool/67% Polyamid |
| Xanadu Xanadu Metallic |
100% Polyamid 99% Polyamid/1% Metallic |
| Yang | 100% Nylon |
| Yin | 100% Nylon |