Reprinted here with the expressed permission of Angelika Burles for Yarns and .
. ., Inc. only.
The following list is in MODEL # order.
Note: Brother/Knitking
Knitting Machines are no longer being manufactured.
Passap is no longer in production.
Singer and Studio machines were manufactured by Silver, and is now marketed
under the name Silver Reed.
Updated: 08/10/2007
This Chart is the joint effort of the
members of Knit Machines Email Discussion Groups
Charted out, designed, tracked and maintained by Angelika
Feel free to print a copy for your use.
Please do not copy for use on your website, commercial or noncommercial
nor for use in any printed materials.
| Brand | Model # | Bed | pitch | Year Introduced | Original Selling Price | # of Ndls | Punchcard Width | |||
| © Angelika |
Burles |
1998 |
- |
2003 | ||||||
| Bond | ISM | 0 | Plastic | 8.0 | 100 | |||||
| Corona CN9N | 0 | 8.0 | ||||||||
| Passap | Speed-O-Knit | 0 | Manual | 5.0 | ||||||
| Passap | Vario | 0 | Manual | 5./10. | ||||||
| Swiss Knitter | 0 | Plastic | 180 | |||||||
| White Knitter Mod 7 | 0 | Plastic | 5.0 | 163 | easy knitter | |||||
| Phildar Big Phil | 0 | Plastic | 9.0 | 123 | n/a | |||||
| White Magic Knitter | 0 | Plastic | 9.0 | 115 | bulky 9 | |||||
| Prazisa | 0 | Manual | Metal | 4.5 | 1959 or earlier | made in W Germany | ||||
| Studio | SK | 7 | 1959 | Knitten Kitten | ||||||
| Studio | SK | 8 | Plastic | 1960 | 260.00 | |||||
| Studio | SRP | 20 | Ribber | Metal | 4.5 | 1977 | 179.95 | 200 | n/a | |
| Brother | KH | 35 | Manual | Metal | 4.5 | 1955 | 187.50 | 184 | ||
| Superba | S | 48 | ||||||||
| Studio | SRP | 50 | Ribber | Metal | 4.5 | 1978 | 279.90 | 200 | n/a | |
| Studio | SRP | 60 | Ribber | Metal | 4.5 | 1985 | 200 | na | ||
| Studio | SRP | 60 | N Ribber | Metal | 4.5 | ~1984 | 299.00 | 200 | n/a | |
| Studio | MK | 70 | Punchcard | Plastic | 6.0 | 1980 | 379.95 | 160 folding | 18 | |
| Studio | FRP | 70 | Ribber | Metal | 3.6 | 1982 | 250 | |||
| Studio | SRP | 70 | Ribber | Metal | 4.5 | 200 | ||||
| HK | 70 | 18st p/c | ||||||||
| Passap | DM | 80 | 5.0 | 179 | 40 w/deco | |||||
| Studio | FRJ | 80 | Ribber | Metal | 3.6 | jacquard carriage | 250 | |||
| © Angelika |
Burles |
1998 |
- |
2003 | ||||||
| Studio/Singer | HK | 100 | Manual | Plastic | 8.0 | Nov-83 | 149.95 | 120 | ||