Because the scanned printing is not overly clear, the description for each sheet is printed below the sheet.
On the following pages, we have continued our E-6000 and DM-80 charts. The first set of charts to appear was in DUET International, Issue 11.
Obviously, there are certain things that either one or the other machine is better at performing, or are better suited to. For this reason, we have given the "Refer Notes" below and, in certain placed within the charts, you will see messages asking you to refer to these notes. This has been done to save space within the charts.
Where there is no equivalent setting given in the DM-80 column for a particular technique, this means that there is generally no real exact equivalent, or at least not one that is relatively uncomplicated to perform; e.g., techniques 135 and 136 in these charts.
Click on images below to enlarge.
| REFER NOTE 1 Stitch
pattern that cannot be combined with a card design. |
REFER NOTE 3 Cannot be
combined with a punchcard pattern. |
| REFER NOTE 2 This requires a special punchcard where each colour is punched onto a separate row of the card. |
REFER NOTE 4 The pusher selection has to continue as for the Front Bed on the Back Bed. |
| REFER NOTE 5 This chart has been prepared to compare the LOCK SETTINGS of the E-6000 and DM-80. No special instructions are given for punching cards for actual designs within the charts. |
|
| TECHNIQUE | DESCRIPTION |
E-6000 | DM-80 |
| 118 | Interlock Both sides of the knitting look the same. |
BX« / LX | Rack Handle up Orange Strippers BX« BX« |
| 119 | Overknit | CX / LX | Racking Handle down Orange Strippers CX BX¬ |
| 121 | Garter stitch U 100E (Optional extra) | CX / LX | Racking Handle down Black Strippers CX CX |
| 129 | Single-bed tuck stitch pattern Note: 1 row of squares = 1 row of knitting 1 white square = 1 stitch 1 black square = 1 tuck 129 -- Not possible on DM-80 because card cannot advance every row automatically |
/ KX | NOTE: 1 row of squares = 1 row of knitting 1 white square = 1 stitch 1 black square = 1 tuck Technique 129 is not possible on DM-80 because the card cannot advance every row automatically. |
| 130 | Single-bed tuck stitch pattern | / KX | Racking Handle down Black Strippers GX AX¬ Deco: 2 |
| 131 | Single-bed tuck stitch pattern | / KX | Racking Handle down Black Strippers GX AX¬ Deco: 2 2R Col 1 |
| TECHNIQUE | DESCRIPTION |
E-6000 | DM-80 |
| 132 | Single-bed tuck stitch pattern in 2 colours | / KX | Racking Handle down Black Strippers GX AX¬ Deco: 2 2R Col 1 |
| 133 | Single-bed tuck stitch pattern in 2 colours | / KX | Racking Handle down Black Strippers GX AX¬ Deco: 2 4R Col 1 |
| 134 | Single-bed tuck stitch pattern in 2 colours | / KX | |
| 135 | Single-bed tuck stitch pattern with alternate needles Note: 1 row of squares = 1 row of knitting 1 white square = 1 stitch 1 black square = 1 tuck 135 -- Not possible on DM-80 because card |
N / KX | NOTE: Technique 135 is not possible on DM-80 because card cannot advance every row automatically. |
| 136 | Single-bed tuck stitch pattern with alternate needles | N / KX | |
| 137 | Double-bed tuck stitch pattern 1 white square = 2 tucks = Hole |
N / KX | Racking Handle down Orange Strippers N AX Deco: 2 |
| TECHNIQUE | DESCRIPTION |
E-6000 | DM-80 |
| 138 | Double-bed tuck stitch pattern 1 black square = 2 tucks = Hole |
N / KX | Racking Handle down Orange Strippers N AX Deco: 2 |
| 139 | Double-bed tuck stitch pattern 1 white square = 4 tucks = Hole |
N / KX | Racking Handle down Orange Strippers N AX Deco: 4 |
| 140 | Double-bed tuck stitch pattern 1 black square = 4 tucks = Hole |
N / KX | Racking Handle down Orange Strippers N AX Deco: 4 |
| 141 | Double-bed tuck stitch pattern in 2 colours 1 black square = 2 tucks = Hole |
N / KX | Racking Handle down Orange Strippers N AX Deco: 2 2R Col 1 |
| 142 | Double-bed tuck stitch pattern in 2 colours 1 black square = 2 tucks = Hole |
N / KX | Racking Handle down Orange Strippers N AX Deco: 2 4R Col 1 |
| 143 | Double-bed tuck stitch pattern in 2 colours | N / KX | Racking Handle down Orange Strippers N AX Deco: 2 2R Col 1 |
| TECHNIQUE | DESCRIPTION |
E-6000 | DM-80 |
| 144 | Double-bed tuck stitch pattern with honeycomb effect in 2 colours |
N/ KX | Racking Handle down Orange Strippers N AX Deco: 2 10R Col 1 |
| 145 | Double Fisherman's rib Cannot be combined with stitch pattern |
AX¬ / KX | Racking Handle down Orange Strippers AX¬ AX¬ Deco: 4 2R Col 1 |
| 146 | Double-bed tuck stitch pattern Semi-automatic: Cannot be combined with a stitch pattern. (The pusher setting on the back bed may be the same as on the front bed, or reversed, which will give the knitting a slightly different look.) |
2R N 2R AX KX |
Racking Handle down Orange Strippers 2R N 2R AX AX Deco: 2 Semi-automatic |
| 147 | Double-bed tuck stitch pattern Semi-automatic: Cannot be combined with a stitch pattern. (The pusher setting on the back bed may be the same as on the front bed, or reversed, which will give the knitting a slightly different look.) |
4R N 4R AX KX |
Racking Handle down Orange Strippers 4R N 4R AX AX Deco: 4 Semi-automatic |
| 148 | Double-bed tuck stitch pattern in 1:1 rib 1 white square = 2 tucks = Hole |
N / KX | Racking Handle up Orange Strippers N AX Deco: 2 |
| 149 | Double-bed tuck stitch pattern in 1:1 rib 1 black square = 2 tucks = Hole |
N / KX | Racking Handle up Orange Strippers N AX Deco: 2 |
| TECHNIQUE | DESCRIPTION | E-6000 | DM-80 |
| 150 | Double-bed tuck stitch pattern in 1:1 rib 1 white square = 4 tucks = Hole |
N / KX | Racking Handle up Orange Strippers N AX Deco: 4 |
| 151 | Double-bed tuck stitch in 1:1 rib 1 black square = 4 tucks = Hole |
N / KX | Racking Handle up Orange Strippers N AX Deco: 4 |
| 152 | Double-bed tuck stitch pattern in 2 colours, reversible REFER NOTE 2 |
N / KX | Racking Handle up Orange Strippers N AX Deco: 2 or Deco: 4 REFER TO NOTE 2 |
| 153 | Double-bed tuck stitch pattern in 2 colours, reversible fabric Semi-automatic: REFER NOTE 1 |
2R N 4R GX KX |
Racking Handle up Orange Strippers 2R N 4R GX AX¬ Deco: 2 Semi-Automatic |
| 154 | Double-bed tuck stitch pattern over a wider needle distance Particularly suitable for thicker yarns Cannot be combined with stitch pattern |
AX¬ / KX | Racking Handle down Black Strippers AX¬ AX¬ Deco: 2 Cannot be combined with a |
| 155 | Double-bed lace effect with tuck stitch Semi-automatic REFER NOTE 1 |
4R N 4R GX KX |
Racking Handle down Black Strippers 4R N 4R AX 4R AX 4R N Semi-Automatic |