PASSAP E-6000 AND PASSAP DM-80 MACHINE EQUIVALENT CHARTS
In three issues of DUET International Magazine, beginning with Issue No. 11, June 1992, Hélène Napaul and Martha Burkhard compiled machine equivalent charts for the E-6000 and DM-80. They are available in two different formats: Scanned copies of the actual sheets from the magazine or in a compiled table.
Some sheets scanned better than others. As a result, the description for each sheet is printed below the sheet.
Click on images below to enlarge.
FRONT BED/BACK BED
| TECHNIQUE | DESCRIPTION |
EXPLANATION |
| 1 | Tubular cast-on for 1:1 rib | Racking Handle Up Orange Strippers Lock N / N -- Knit 1 row Lock CX / CX -- Knit 2 rows Lock N / N -- Knit 1 row Continue knitting |
| 2 | Tubular cast-on for Knit/Knit | Racking Handle Down Orange Strippers Lock N / N -- Knit 1 row Lock CX / CX -- Knit 2 rows Lock N / N -- Knit 1 row Continue knitting |
| 3 | Cast-on with racking for Knit/Knit | Racking Handle Down Orange Strippers Lock N / N -- Knit 1 row Rack one complete turn to left (counter clockwise) Lock N / N -- Knit 1 row Continue knitting |
| 4 | Tubular cast-on for 2:2 rib | Racking Handle Down Orange Strippers Lock N / N Rack one complete turn to left (counter clockwise) -- Knit 1 row Lock CX / CX -- Knit 2 rows Rack one complete turn to right (clockwise) Lock N / N -- Knit 1 row Continue knitting |
FRONT BED/BACK BED
| TECHNIQUE | DESCRIPTION |
EXPLANATION |
| 5 | Tubular cast-on for 3:1 rib | Racking Handle Up Orange Strippers Lock N / N -- Knit 1 row Lock CX / CX -- Knit 2 rows Lock N / N -- Knit 1 row Continue knitting |
| 6 | Cast-on in 4 rows for stocking stitch | Racking Handle down Orange Strippers Lock GX / BX « -- Knit 4 rows Lock GX / N -- Continue knitting |
| 7 | Cast-on in 6 rows for stocking stitch | Racking Handle down Orange Strippers Lock GX / BX « -- Knit 6 rows Lock GX / N -- Continue knitting |
| 8 | Closed edge cast-on for tubular | Racking Handle down Black Strippers Lock N / N -- Knit 1 row Lock CX / CX -- Knit 2 rows Continue knitting tubular |
| 9 | Open-edge cast-on in 8 rows for tubular | Racking Handle down Black Strippers HX<- / HX<- -- Knit 8 rows Continue knitting |
| 10 | Open-edge cast-on in 12 rows for tubular | Racking Handle down Black Strippers HX<- / HX<- -- Knit 12 rows Continue knitting |
FRONT BED/BACK BED
| TECHNIQUE | DESCRIPTION |
E-6000 |
DM-80 |
| 100 | Stocking stitch | / LX | Racking Handle down Black Strippers GX / N |
| 101 | 1:1 rib | N / LX | Racking Handle up Orange Strippers N / N |
| 102 | Knit/Knit | N / LX | Racking Handle down Orange Strippers N / N |
| 103 | 2:2 rib | N / LX | Racking Handle down Orange Strippers N / N |
| 104 | Fisherman's rib | EX / KX | Racking Handle down Orange Strippers EX / EX |
| 105 | Half Fisherman's rib Purl Stitch on Back Bed |
N / KX | Racking Handle down Orange Strippers N / EX |
FRONT BED/BACK BED
| TECHNIQUE | DESCRIPTION | E-6000 | DM-80 |
| 106 | Half Fisherman's rib The purl stitch appears on the front bed. |
EX / EX | Racking Handle down Orange Strippers EX / N |
| 107 | Tubular | CX / LX | Racking Handle up Black Strippers CX / CX |
| 108 | Half tubular, open at right | BX / LX | Racking Handle up Black Strippers BX® / BX® |
| 109 | Half tubular, open at left DM-80: For half tubular open at left, the two left arrow keys must be used; otherwise, proceed as described above. |
BX¬ / LX | For half-tubular, open at left, the two left arrow keys must be used. Otherwise, proceed as described above. |
| 110 | 3:1 rib | N / LX | Racking Handle up Orange Strippers N / N |
| 111 | Stocking stitch with alternate needles | / LX | Racking Handle down Black Strippers GX / N |
FRONT BED/BACK BED
| TECHNIQUE | DESCRIPTION |
E-6000 |
DM-80 |
| 112 | 1:1 Fisherman's rib | EX / KX | Racking Handle up Orange Strippers EX / EX |
| 113 | 1:1 Fisherman's rib DM-80: The purl stitch appears on the back bed. |
N / KX | Racking Handle up Orange Strippers N/EX |
| 114 | 1:1 Fisherman's rib DM-80: The purl stitch appears on the front bed. |
EX / KX | Racking Handle up Orange Strippers EX / N |
| 115 | Fairisle, plain | BX« / LX | Racking Handle down Orange Strippers BX« / BX¬ |
| 116 | Long stitch DM-80: The long stitch appears on the back bed. |
CX / LX | Racking Handle down Orange Strippers CX / N |
| 117 | Long stitch DM-80: The long stitch appears on the front bed. |
N / LX | Racking Handle down Orange Strippers N / CX |
Back to Passap Knitting Machines